← Ledger

acme-prod

AWS · amounts in EUR · every month on record, newest first

MonthBudgetActualVariance UnownedCorrectionsStatement
2026-09 48 000 53 660 +5 660 7 510 — Read it · against 2026-08
2026-08 48 000 48 340 +340 6 910 — Read it · against 2026-07
2026-07 48 000 47 720 −280 6 640 — Read it · against 2026-06
2026-06 48 000 46 480 −1 520 6 050 — Read it · against 2026-05
2026-05 48 000 47 050 −950 6 120 — Read it · against 2026-04
2026-04 48 000 46 210 −1 790 5 980 — Read it

Kept for as long as the organisation exists. A statement is never rewritten; a correction is a dated revision with its reason, shown on the statement.