acme-analytics
GCP · amounts in EUR · every month on record, newest first
| Month | Budget | Actual | Variance | Unowned | Corrections | Statement |
|---|---|---|---|---|---|---|
| 2026-09 | 22 000 | 21 880 | −120 | 2 410 | — | Read it · against 2026-08 |
| 2026-08 | 22 000 | 22 950 | +950 | 2 760 | — | Read it · against 2026-07 |
| 2026-07 | 22 000 | 23 760 | +1 760 | 3 020 | — | Read it · against 2026-06 |
| 2026-06 | 22 000 | 21 120 | −880 | 2 380 | — | Read it · against 2026-05 |
| 2026-05 | 22 000 | 20 410 | −1 590 | 2 210 | — | Read it · against 2026-04 |
| 2026-04 | 22 000 | 19 840 | −2 160 | 2 140 | — | Read it |
Kept for as long as the organisation exists. A statement is never rewritten; a correction is a dated revision with its reason, shown on the statement.