acme-prod · 2026-08 against 2026-07
Amounts in EUR, as each statement was written.
| 2026-07 | 2026-08 | |
|---|---|---|
| Budget | 48 000 | 48 000 |
| Actual | 47 720 | 48 340 |
| Variance | −280 | +340 |
| Unowned | 6 640 | 6 910 |
Lines
| Line | 2026-07 | 2026-08 | Attributed to |
|---|---|---|---|
| RDS storage | — | +540 | autoscaling storage on analytics-replica, no ceiling set |
| EBS gp3 volumes | — | +190 | snapshots of retired build agents never deleted |
| CloudFront data transfer | — | −110 | compression turned on for the asset bucket |
| NAT gateway, eu-west-1 | +960 | — | svc-media launch: uploads routed through a private subnet |
| S3 standard | +280 | — | nothing attributes it |
Compare other months: 2026-09, 2026-08, 2026-07, 2026-06, 2026-05, 2026-04 —
?a=YYYY-MM&b=YYYY-MM.