acme-prod · 2026-09 against 2026-08
Amounts in EUR, as each statement was written.
| 2026-08 | 2026-09 | |
|---|---|---|
| Budget | 48 000 | 48 000 |
| Actual | 48 340 | 53 660 |
| Variance | +340 | +5 660 |
| Unowned | 6 910 | 7 510 |
Lines
| Line | 2026-08 | 2026-09 | Attributed to |
|---|---|---|---|
| NAT gateway, eu-west-1 | — | +3 120 | cross-zone traffic since the 04 Sep deploy of svc-media |
| EC2 on demand, m6i.2xlarge | — | +1 940 | reserved capacity expired at the end of August, not renewed |
| RDS storage | +540 | +870 | autoscaling storage on analytics-replica, no ceiling set |
| S3 standard | — | −610 | lifecycle rule moved 40 TB to infrequent access |
| EBS gp3 volumes | +190 | — | snapshots of retired build agents never deleted |
| CloudFront data transfer | −110 | — | compression turned on for the asset bucket |
Compare other months: 2026-09, 2026-08, 2026-07, 2026-06, 2026-05, 2026-04 —
?a=YYYY-MM&b=YYYY-MM.