acme-analytics · 2026-06 against 2026-05
Amounts in EUR, as each statement was written.
| 2026-05 | 2026-06 | |
|---|---|---|
| Budget | 22 000 | 22 000 |
| Actual | 20 410 | 21 120 |
| Variance | −1 590 | −880 |
| Unowned | 2 210 | 2 380 |
Lines
| Line | 2026-05 | 2026-06 | Attributed to |
|---|---|---|---|
| Dataflow streaming | — | +520 | team-data: clickstream pipeline moved from batch to streaming |
| Cloud Storage, standard | +140 | +190 | raw event archive, growing about 2 TB a month |
| BigQuery analysis, on-demand | +430 | — | team-data: churn dashboard refreshed hourly |
Compare other months: 2026-09, 2026-08, 2026-07, 2026-06, 2026-05, 2026-04 —
?a=YYYY-MM&b=YYYY-MM.