acme-analytics · 2026-07 against 2026-06
Amounts in EUR, as each statement was written.
| 2026-06 | 2026-07 | |
|---|---|---|
| Budget | 22 000 | 22 000 |
| Actual | 21 120 | 23 760 |
| Variance | −880 | +1 760 |
| Unowned | 2 380 | 3 020 |
Lines
| Line | 2026-06 | 2026-07 | Attributed to |
|---|---|---|---|
| BigQuery analysis, on-demand | — | +2 180 | an unpartitioned table scanned every 15 minutes |
| Compute Engine n2-standard-8 | — | +460 | nothing attributes it |
| Dataflow streaming | +520 | — | team-data: clickstream pipeline moved from batch to streaming |
| Cloud Storage, standard | +190 | — | raw event archive, growing about 2 TB a month |
Compare other months: 2026-09, 2026-08, 2026-07, 2026-06, 2026-05, 2026-04 —
?a=YYYY-MM&b=YYYY-MM.