acme-corp-it · 2026-06 against 2026-05
Amounts in EUR, as each statement was written.
| 2026-05 | 2026-06 | |
|---|---|---|
| Budget | 9 500 | 9 500 |
| Actual | 9 040 | 9 180 |
| Variance | −460 | −320 |
| Unowned | 640 | 660 |
Lines
| Line | 2026-05 | 2026-06 | Attributed to |
|---|---|---|---|
| Azure Backup | — | +210 | IT raised retention to 90 days |
| Bandwidth, outbound | — | −70 | nothing attributes it |
| Azure Virtual Desktop | +120 | — | four seats added for the support team |
Compare other months: 2026-09, 2026-08, 2026-07, 2026-06, 2026-05, 2026-04 —
?a=YYYY-MM&b=YYYY-MM.