acme-corp-it
AZURE · amounts in EUR · every month on record, newest first
| Month | Budget | Actual | Variance | Unowned | Corrections | Statement |
|---|---|---|---|---|---|---|
| 2026-09 | 9 500 | 9 420 | −80 | 700 | — | Read it · against 2026-08 |
| 2026-08 | 9 500 | 9 640 | +140 | 720 | — | Read it · against 2026-07 |
| 2026-07 | 9 500 | 9 110 | −390 | 650 | — | Read it · against 2026-06 |
| 2026-06 | 9 500 | 9 180 | −320 | 660 | — | Read it · against 2026-05 |
| 2026-05 | 9 500 | 9 040 | −460 | 640 | — | Read it · against 2026-04 |
| 2026-04 | 9 500 | 8 920 | −580 | 610 | — | Read it |
Kept for as long as the organisation exists. A statement is never rewritten; a correction is a dated revision with its reason, shown on the statement.