acme-corp-it · 2026-07 against 2026-06
Amounts in EUR, as each statement was written.
| 2026-06 | 2026-07 | |
|---|---|---|
| Budget | 9 500 | 9 500 |
| Actual | 9 180 | 9 110 |
| Variance | −320 | −390 |
| Unowned | 660 | 650 |
Lines
| Line | 2026-06 | 2026-07 | Attributed to |
|---|---|---|---|
| Azure Virtual Desktop | — | −70 | two seats released |
| Azure Backup | +210 | — | IT raised retention to 90 days |
| Bandwidth, outbound | −70 | — | nothing attributes it |
Compare other months: 2026-09, 2026-08, 2026-07, 2026-06, 2026-05, 2026-04 —
?a=YYYY-MM&b=YYYY-MM.